Filters Reset
Save Search (1)
Save your search to get Alerts
466 Properties
466 Properties Available In 28422
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/66 663 Beds 3 Baths 2,337 SqFt$669,500Open Sat 11:30AM-2PM
- 3D3 Beds 4 Baths 2,958 SqFt$794,000Open Sat 11AM-1PM
- 1/24 243 Beds 3 Baths 2,294 SqFt$377,990Open Sat 10AM-5PM
- 1/17 173 Beds 3 Baths 2,626 SqFt$407,990Open Sat 11AM-4PM
- 1/18 183 Beds 2 Baths 1,696 SqFt$296,990Open Sat 10AM-5PM
- 1/19 193 Beds 2 Baths 1,553 SqFt$287,990Open 5/31 10AM-4PM
- 1/62 623 Beds 3 Baths 2,565 SqFt$499,000Open Sun 12PM-3PM
- 1/53 533 Beds 2 Baths 1,618 SqFt$299,999Open Fri 9AM-9PM
- 1/61 613 Beds 3 Baths 2,880 SqFt$624,900Open Sun 11AM-1PM
485 Wild Pine CT SE, Bolivia, NC 28422
Listed by Coldwell Banker Sea Coast Advantage
Single Family Home
- 1/29 293 Beds 2 Baths 1,300 SqFt$275,000Open Sun 1PM-3PM
- 1/37 373 Beds 3 Baths 2,325 SqFt$374,990Open Sat 11AM-4PM
- 1/51 514 Beds 2 Baths 1,774 SqFt$309,999Open Sat 11AM-4PM
- 1/42 424 Beds 3 Baths 2,671 SqFt$394,440Open Sat 10AM-4PM
- 1/62 624 Beds 2 Baths 1,768 SqFt$309,900Open Sat 11AM-1PM
1532 Pleasant Hollow CT SE, Bolivia, NC 28422
Listed by Keller Williams Innovate-OKI
Single Family Home
- 1/8 82 Beds 2 Baths 918 SqFt$219,990Pending
- 1/16 164 Beds 2 Baths 1,775 SqFt$293,900Open Sun 1PM-4PM
- 1/52 524 Beds 3 Baths 2,545 SqFt$589,950Open Sat 11AM-2PM
- 1/32 324 Beds 3 Baths 2,971 SqFt$829,000Open Sat 11AM-1PM
557 Hearthside DR SE, Bolivia, NC 28422
Listed by Intracoastal Realty Corporation
Single Family Home
- 1/49 494 Beds 4 Baths 3,106 SqFt$779,000Open Sat 10AM-12PM
- 1/106 1063 Beds 4 Baths 2,958 SqFt$825,000Open Sat 11:30AM-2PM
- 1/33 333 Beds 3 Baths 2,501 SqFt$499,914Open Sun 11AM-2PM
- 1/45 454 Beds 4 Baths 2,583 SqFt$368,990Open Sat 10AM-4PM
- 1/84 843 Beds 3 Baths 2,337 SqFt$652,400Open Sat 11:30AM-2PM
- 1/53 535 Beds 3 Baths 2,511 SqFt$361,990Open Sat 11AM-4PM