Carthage
Market InsightsCarthage is a town in Moore County, North Carolina, United States. The population was 2,205 at the 2010 Census. It is the county seat of Moore County.
119 homes for sale in Carthage
- 1/50 50
3 Beds 2 Baths 1,800 SqFt$374,000Open 6/13 2PM-4PM - 1/39 39
4 Beds 3 Baths 2,692 SqFt$365,000Open 6/13 10:30AM-1PM - 1/48 48
4 Beds 3 Baths 3,100 SqFt$549,500Open Sun 1:30PM-4:30PM - 3D
4 Beds 4 Baths 3,066 SqFt$599,000Open 6/13 1PM-3PM - 1/16 16
2 Beds 2 Baths 988 SqFt$115,000Open Sun 1PM-3PM490 Little River Farm BLVD #101a, Carthage, NC 28327
Listed by Berkshire Hathaway HS Pinehurst Realty Group/PH
Condo
- 1/20 20
2 Beds 2 Baths 988 SqFt$115,000Open Sun 1PM-3PM490 Little River Farm BLVD #102a, Carthage, NC 28327
Listed by Berkshire Hathaway HS Pinehurst Realty Group/PH
Condo
- 1/22 22
2 Beds 2 Baths 988 SqFt$115,000Open Sun 1PM-3PM510 Little River Farm BLVD #106b, Carthage, NC 28327
Listed by Berkshire Hathaway HS Pinehurst Realty Group/PH
Condo
- 1/36 36
4 Beds 3 Baths 2,040 SqFt$2,500New305 Robert PL, Carthage, NC 28327
Listed by LEVEL UP REALTY & PROPERTY MANAGEMENT
Single Family Home
- 1/32 32
3 Beds 3 Baths 1,418 SqFt$1,750New - 1/35 35
3 Beds 3 Baths 2,529 SqFt$522,500New - 1/23 23
2 Beds 2 Baths 1,029 SqFt$219,000New - 1/19 19
4 Beds 3 Baths 2,870 SqFt$2,100New - 1/42 42
3 Beds 3 Baths 1,877 SqFt$2,250New - 1/14 14
3 Beds 3 Baths 1,892 SqFt$319,900New - 1/50 50
3 Beds 2 Baths 1,633 SqFt$425,000New - 3D
3 Beds 3 Baths 2,175 SqFt$355,000New - 3D
4 Beds 3 Baths 2,843 SqFt$875,000Active - 1/54 54
3 Beds 2 Baths 1,880 SqFt$2,400Active - 1/18 18
2 Beds 2 Baths 1,000 SqFt$1,700Active - 1/39 39
3 Beds 3 Baths 2,765 SqFt$749,900Active - 1/36 36
5 Beds 5 Baths 3,550 SqFt$745,000Active - 1/24 24
3 Beds 3 Baths 1,429 SqFt$244,000Active - 1/19 19
2 Beds 2 Baths 990 SqFt$120,000Active - 1/18 18
3 Beds 3 Baths 2,835 SqFt$495,000Active
- 1
- 2
- 3
- 4
- 5
Neighborhoods in Carthage
BrookwoodBrookwoodCarolina EquestCarolina EquestCarolina Equestrian VillageCarriage HillsCarriage HillsCarriage PlaceCarriage PlaceCarthageCarthageClubhouse,Community Pool,Fitness CenterClubhouse,Community Pool,GatedClubhouse,Community Pool,Gated,WaterfrontCommunity PoolCommunity Pool,Curbs,Gutter(S)Community Pool,GatedCurbs,Gutter(S)DowntownDundee Estates
Show More
