Filters Reset
Save Search (1)
Save your search to get Alerts
466 Properties
466 Properties Available In 28422
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 194 Beds 3 Baths 2,230 SqFt$499,900New
- 1/24 243 Beds 3 Baths 2,294 SqFt$420,260New
- 1/35 353 Beds 2 Baths 2,293 SqFt$375,000New
1592 E New Carraway PL SE, Bolivia, NC 28422
Listed by Coldwell Banker Sea Coast Advantage-Leland
Single Family Home
- 1/18 183 Beds 2 Baths 1,898 SqFt$362,990New
- 1/20 204 Beds 3 Baths 1,800 SqFt$277,900New
- 1/15 153 Beds 3 Baths 1,156 SqFt$242,455New
- 1/8 82 Beds 2 Baths 918 SqFt$219,990New
- 1/98 983 Beds 3 Baths 2,666 SqFt$789,000New
388 Cypress Ridge DR SE, Bolivia, NC 28422
Listed by Coldwell Banker Sea Coast Advantage-Leland
Single Family Home
- 1/40 403 Beds 2 Baths 1,650 SqFt$439,000New
- 1/51 513 Beds 3 Baths 2,437 SqFt$415,000New
- 1/28 284 Beds 3 Baths 2,423 SqFt$349,990New
- 1/24 243 Beds 3 Baths 1,326 SqFt$258,040New
- 1/28 283 Beds 2 Baths 1,141 SqFt$186,000New
- 1/25 253 Beds 3 Baths 2,115 SqFt$185,000New
265 Colonial Landing RD SE, Bolivia, NC 28422
Listed by Keller Williams Innovate-OKI
Manufactured Home
- 1/23 233 Beds 2 Baths 0.27 Acres Lot$1,995New
- 1/32 323 Beds 2 Baths 1,636 SqFt$319,000Coming Soon
- 1/10 103 Beds 2 Baths 1,510 SqFt$309,290New
- 1/33 334 Beds 2 Baths 1,774 SqFt$306,990New
- 1/33 334 Beds 2 Baths 1,774 SqFt$301,990New
- 1/7 73 Beds 3 Baths 2,025 SqFt$286,900New
- 1/35 354 Beds 3 Baths 0.25 Acres Lot$2,324Pending
1338 Cadbury Castle DR SE, Bolivia, NC 28422
Listed by Berkshire Hathaway HomeServices Carolina Premier Properties
Single Family Home
- 1/83 833 Beds 2 Baths 1,754 SqFt$489,000New
- 4 Beds 3 Baths 2,088 SqFt$429,000Active Under Contract
- 1/45 454 Beds 4 Baths 2,583 SqFt$369,490New